Advertisements
To facilitate the masses in the United Arab Emirates, the government has introduced RTA Bus Routes for all Emirates. Traveling in the country is quite simple. The UAE residents can travel via Dubai Metro and Water Buses, and Abras (water taxis). This public bus service is provided by the Roads and Transport Authority. Also, these modes of transport have access to almost every area of an Emirate. Due to this service, the tourists and the citizens of the UAE can explore and travel to all the main sites of the Emirate. Almost all cities are covered by this RTA public transport service.
The Public Bus Service provides its citizens with a huge fleet of more than 1,500 buses. These are accessible in every Emirate of the country. This service operates an extensive bus network of 119 internal lines. This includes 35 lines connecting metro stations, 12 intercity lines, and 62 internal and 8 fast lines. The RTA organizes this entire network. It covers more than 80% of the city areas in Dubai and transports about 370,000 travelers on average per day.
Advertisements
Advertisements
RTA Bus Routes in Dubai | Abu Dhabi | Sharjah [Updates 2025]
Advertisements
For detailed RTA Bus Routes, you can download and install the official mobile app of the RTA from the Play Store. You can also visit the RTA website for more information. However, you can get an idea from the table provided below as well.
Also check out: RTA Fine Check in Dubai & Abu Dhabi | Inquire and Pay Online
Advertisements
Complete Guide to RTA Bus Routes in Dubai & Across UAE
Advertisements
Advise for RTA Drivers:
Dubai Express Bus Routes
Bus ID | Starting Point | Destination |
X02 | Union MS | Al Satwa |
X25 | Al Karama Bus Stn | Silicon Oasis HQ |
X28 | Lulu Village | Dubai Internet City MS |
X13 | LuLu Village | Al Satwa Bus Stn |
13B | Gold Souq Bus Stn | Al Qusais Bus Stn |
X64 | Al Baraha Bus Stn | Ras Al Khor |
91A | Gold Souq Bus Stn | Jebel Ali Bus Stn |
X94 | Gold Souq Bus Stn | Dubai Investment Park |
X23 | Al Ghubaiba Bus Stn | International City |
X22 | Al Qusais Ind’l Area 2 | Business Bay MS |
X92 | Al Ghubaiba Bus Stn | Dubai Investment Park |
Dubai Feeder Bus Routes
Bus ID | Starting Point | Destination |
F13 | Dubai Mall MS | The Dubai Mall |
F19B | Business Bay 2 Bus Stn | Bay Square |
F28 | Emirates Tower MS | Satwa |
F45 | Al Furjan | Discovery Gardens |
F15 | Al Safa MS | Al Qouz Ind’l Area 2 |
F54 | Danube MS | JAFZA South |
F60 | Al Rashidiya Bus Stn | Downtown Mirdiff Gate |
F22 | Stadium MS | Qusais Ind’l Area 2 |
F32 | MOE MS | The Sustainable City |
F03 | Al Rashidiya Bus Stn | Mirdiff West |
F44 | Energy MS | Jebel Ali Gardens |
F46 | Ibn Battuta MS | DIP 2 |
F10 | Al Rashidiya Bus Stn | Al Warqa |
F50 | DIP MS | DIP 2 |
F25 | Umm Al Sheif MS | Al Qouz Ind’l Area 3 & 4 |
F36 | MOE MS | Arjan |
F08 | Dubai Festival City | Al Nahda 2 |
F37 | MOE MS | Sports City |
F16 | Al Safa MS | Al Qouz, New Housing |
F51 | DIP MS | DIP 1 |
F19A | Bay Square | Business Bay 2 Bus Stn |
F31 | Dubai Internet City MS | The Meadows East |
F20 | Business Bay MS | Al Safa 1 |
F81 | Al Qusais Ind’l Area Terminus 1 | Al Nahda MS |
F11 | Financial Center MS | Al Satwa |
F30 | MOE MS | Dubai Studio City |
F24 | Stadium MS | Qusais Ind’l area 3 |
F14 | Business Bay 2 Bus Stn | Business Bay MS |
F04 | GGICO MS | Sabkha, Turnoff |
F26 | Al Safa MS | Umm Al Sheif MS |
F33 | MOE MS | Al Barsha-3 |
F43 | Ibn Battuta MS | Discovery Gardens |
F05 | Al Rashidiya Bus Stn | Mizhar 1 |
F09 | Al Jafiliya Bus Stn (Dubai Frame) | Al Wasl Park |
F27 | Al Jafiliya Bus Stn | Al Satwa |
F23 | Stadium MS | Al Nahda Terminus |
F06 | Al Rashidiya Bus Stn | Al Rashidiya |
F18 | Oud Metha MS | Lamcy Plaza |
F61 | Al Rashidiya Bus Stn | Al Warqa’a |
F41 | Business Bay MS | Coral Tower |
F47 | Danube MS | DIP 2 |
F02 | Etisalat MS | Al Muhaisnah 4 |
F34 | DIC MS | Dubai Production City |
F07 | Etisalat MS | Al Qusais DM Housing |
F48 | Danube MS | Jebel Ali Industrial Area |
F55 | Ibn Battuta MS | AMI Airport (PTB) |
F01 | Union MS | Al Baraha |
F52 | Danube MS | DAFZA |
Night Bus Route
Bus ID | Starting Point | Destination |
N55 | Al Ghubaiba Bus Stn | AMI Airport (PTB) |
N30 | Dragon Mart 2 Terminus | Airport Terminal 2 |
Intercity Routes
Bus ID | Starting Point | Destination |
E100 | Al Ghubaiba Bus Stn | Abu Dhabi CBS |
E700 | Union Square Bus Stn | Fujairah Bus Stn |
E101 | Ibn Battuta MS | Abu Dhabi CBS |
E303 | Union Square MS | Al Jubail Bus Stn |
E302 | Al Ghubaiba Bus Stn | Al Ain Bus Stn |
E307A | Abu Hail MS | Al Jubail Bus Stn |
E306 | Ghubaiba Bus Stn | Al Jubail Bus Stn |
E400 | Union Square Bus Stn | Ajman Bus Stn |
E411 | Etisalat MS | Ajman Bus Stn |
E16 | Al Sabkha Bus Stn | Hatta Bus Stn |
E315 | Etisalat MS | Muwailah Bus Stn |
E304 | Al Satwa Bus Stn | Al Jubail Bus Stn |
E303A | Al Sabkha Bus Stn | Al Jubail Bus Stn |
E102 | Ibn Battuta MS | Mussafa Shabia Bus Stn |
E307 | Deira City Center Bus Stn | Al Jubail Bus Stn |
E201 | Al Ghubaiba Bus Stn | Al Ain Bus Stn |
E316 | Al Rashidiya Bus Stn | Sharjah University |
Urban Bus Routes
Bus ID | Starting Point | Destination |
13D | Gold Souq Bus Stn | Al Qusais Bus Stn |
64 | Gold Souq Bus Stn | Ras Al Khor |
J03 | Dubai Studio City | Damac Hills |
15 | Al Ghubaiba Bus Stn | Al Khail Gate |
32C | Al Qusais Bus Stn | Al Satwa Bus Stn |
95A | Ibn Battuta MS | Jebel Ali Waterfront Labour Camp |
84 | Al Khail Gate | Jumeirah Beach Residence Stn |
6 | Al Ghubaiba Bus Stn | Dubai Healthcare City |
H03 | Hatta Bus Stn | Masfut, Sheikh Khalifa Hospital |
28 | The Dubai Mall | Oud Metha Bus Stn |
91 | Al Ghubaiba Bus Stn | Jebel Ali Bus Stn |
7 | Al Quoz, Bus Stn | Al Satwa |
77 | Baniyas MS | Al Garhoud, RTA HQ |
D03A | Dubai Mall MS | Dubai Design District |
13A | Gold Souq Bus Stn | Al Qusais Bus Stn |
61D | Al Ghubaiba Bus Stn | Nad Al Shiba Clinic |
10 | Gold Souq Bus Stn | Al Quoz Bus Stn |
61 | Al Ghubaiba Bus Stn | Ras Al Khor Samari Residence |
64A | Gold Souq Bus Stn | Ras Al Khor Samari Residence |
95 | Al Baraha Bus Stn | Jebel Ali Waterfront Labour Camp |
83 | Al Ghubaiba Bus Stn | Al Khail MS |
33 | Al Ghubaiba Bus Stn | Al Qusais Bus Stn |
J02 | IMPZ | Mira |
11A | Gold Souq Bus Stn | Al Awir Immigration |
JLT1 | Sobha Realty MS | JLT, Damas |
96 | Al Quoz Bus Stn | DIP |
20 | Al Warsan 3 | Al Nahda 1, Terminus 2 |
J01 | MOE MS | Jumeirah Village Circle |
22 | Deira City Center Bus Stn | Al Nahda 1 |
E316 | Al Rashidiya Bus Stn | Sharjah University |
26 | Oud Metha Bus Stn | Business Bay 2 Bus Stn |
62 | Al Qusais Ind’l Area 5 | Ras Al Khor Vegetable Mar |
E400 | Union Square Bus Stn | Ajman Bus Stn |
8 | Al Baraha Bus Stn | Ibn Battuta MS |
50 | Int’l City Dragon Mart 2 | Al Khail Gate 1 |
44 | Al Ghubaiba Bus Stn | Al Rashidiya Bus Stn |
17 | Al Sabkha Bus Stn | Muhaisnah 4, Wasl Oasis 2 |
56 | Danube Metro Stn | DWC, Staff Village |
D03 | Dubai Mall MS | Dubai Design District |
27 | Gold Souq Bus Stn | The Dubai Mall |
63E | Al Qusais Bus Stn | Al Quoz Bus Stn |
14 | Oud Metha Bus Stn | Safa Terminus |
29 | Al Ghubaiba Bus Stn | The Dubai Mall |
30 | Dubai Mall MS | Dubai Sky Courts |
98E | Al Quoz Bus Stn | Al Satwa |
12 | Al Ghubaiba Bus Stn | Al Quoz Bus Stn |
34 | Etisalat MS | Al Khawaneej 2 |
55 | Al Satwa Bus Stn | International City |
9 | Al Ghubaiba Bus Stn | Business Bay MS |
5 | Abu Hail MS | Union Square Bus Stn |
32C | Al Qusais Bus Stn | Al Satwa Bus Stn |
31 | Airport Terminal 2 | Oud Al Mateena |
63E | Al Qusais Bus Stn | Al Quoz Bus Stn |
E301 | Al Ahli Club | Sharjah, Al Taawun Terminus |
E307A | Abu Hail MS | Al Jubail Bus Stn |
23 | Oud Metha Bus Stn | Al Nahda 1 |
33 | Al Ghubaiba Bus Stn | Al Qusais Bus Stn |
E303 | Union Square MS | Al Jubail Bus Stn |
E307 | Deira City Center Bus Stn | Al Jubail Bus Stn |
E304 | Al Satwa Bus Stn | Al Jubail Bus Stn |
43 | Gold Souq Bus Stn | Al Qusais Ind’l Area 2 |
31 | Airport Terminal 2 | Oud Al Mateena |
98E | Al Quoz Bus Stn | Al Satwa |
99 | Jebel Ali Bus Stn | UAE Exchange MS |
320 | Al Rashidiya Bus Stn | Academic City |
320 | Al Rashidiya Bus Stn | Academic City |
310 | Al Rashidiya Bus Stn | International City |
DPR1 | Ibn Battuta MS | Dubai Parks and Resorts |
JLT2 | DMCC MS | JLT, Silver Tower |
Urban CBD Bus Routes
Bus ID | Starting Point | Destination |
C01 | Airport Terminal 3 | Al Satwa Bus Stn |
C10 | Hamriya Port, Control Tower | Mercato Shopping Mall |
C18 | Shaikh Rashid Colony | Oud Metha Bus Stn |
C03 | Al Karama Bus Stn | Abu Hail MS |
C26 | Al Wasl Park | Qusais Ind’l Area |
C28 | Al Baraha Bus Stn | Mamzar Beach Park |
C09 | Al Satwa Bus Stn | Hor Al Anz East, Qiyadah MS |
C15 | Hamriya Port, Control Tower | Deira City Center Bus Stn |
C05 | Gold Souq Bus Stn | Al Ghubaiba Bus Stn |
C04 | Gold Souq Bus Stn | Jaddaf |
Seasonal Bus Routes
Bus ID | Starting Point | Destination |
102 | Al Rashidiya Bus Stn | Global Village |
106 | MOE MS | Global Village |
103 | Union MS | Global Village |
104 | Al Ghubaiba Bus Stn | Global Village |
105 | MOE MS | Miracle Garden |
Advertisements