Advertisements
In the UAE, the violations of traffic rules and other policies are a serious crime. As security is a very important issue, it ensures peace and harmony between its citizens and its drivers. Also you can lose your income when you violate traffic laws or forget to pay for parking in the United Arab Emirates.
If penalties for driving badly or illegal parking is incurred on your emirates id card and you want to pay online or in-person, you can know the emirates id fine check online through the methods defined in this article. By perusing, you can get to know how to check Emirates ID fines and how you can pay them.
Advertisements
Advertisements
What are the fines that I can receive on my Emirates ID?
Advertisements
A resident of the UAE can receive fines based on their violation of traffic rules and other prohibition of laws. A number of fines can be incurred on an Emirates ID and can be paid by checking UAE fine online. Inhabitants can receive various fines based on their violation of traffic rules and RTA policy. These are described below:
- Late Renewals / Registrations: A fine of 200 dirhams (AED) is posed on every citizen of UAE if their Emirates ID card is not renewed after 30 days of its expiry.
- Document misuse: Any kind of misuse or illegal use of your Emirates ID card will result in a fine check of 2000 dirhams (AED).
- Use without authorization: A fine of 500 dirhams (AED) is imposed if your Emirates ID card is used by any another person.
- Information misrepresentation: A fine of 1000 dirhams (AED) is posed if you falsely submit your documents while applying for or renewing your Emirates ID card.
- Illegal duplication: If someone tries to duplicate their Emirates ID card without permission, a fine check of 2000 dirhams (AED) will be imposed.
- In case of a damaged card: A fine of 200 dirhams (AED) is posed on your Emirates ID card if your card is destroyed, altered or replaced.
- Stolen or lost card: In case of lost or if ID card is stolen, the resident should report it to the nearest Police station and a fine of 500 dirhams (AED) is imposed on that resident.
According to UAE law, penalties and fines vary depending on the severity of the offense. To avoid the traffic fine inquiry and any additional fees into your Emirates ID, it is better to be aware of the traffic fines UAE.
Also check out: How to Check Emirates ID Status Online – UAE ID Tracking Procedure
Advertisements
Select a Traffic Violation:
Driving a vehicle below the minimum speed limit set for the road, if any
Information for Violation 28:
- Fine: 400 AED
- Black traffic points: –
- Vehicle retention period: –
Exceeding the maximum speed limit by more than 80 km/hour
Information for Violation 34:
- Fine: 3000 AED
- Black traffic points: 23
- Vehicle retention period: 60 days for light vehicles
Exceeding the maximum speed limit by more than 60 km/hour
Information for Violation 35:
- Fine: 2000 AED
- Black traffic points: 12
- Vehicle retention period: 30 days for light vehicles
Exceeding the maximum speed limit by no more than 60 km/hour
Information for Violation 36:
- Fine: 1500 AED
- Black traffic points: 6
- Vehicle retention period: 15 days for light vehicles
Exceeding the maximum speed limit by no more than 50 km/hour
Information for Violation 37:
- Fine: 1000 AED
- Black traffic points: –
- Vehicle retention period: –
Exceeding the maximum speed limit by no more than 40 km/hour
Information for Violation 38:
- Fine: 700 AED
- Black traffic points: –
- Vehicle retention period: –
Exceeding the maximum speed limit by no more than 30 km/hour
Information for Violation 39:
- Fine: 600 AED
- Black traffic points: –
- Vehicle retention period: –
Exceeding the maximum speed limit by no more than 20 km/hour
Information for Violation 40:
- Fine: 300 AED
- Black traffic points: –
- Vehicle retention period: –
Advertisements
How to Emirates Id Tracking and Paying Traffic Fines in Abu Dhabi?
Advertisements
To ensure a successful Emirates ID fine check in Abu Dhabi, respond to the inquiry prompts. By following this procedure, you will remain informed about any traffic fines associated with your vehicle. Here are the instructions for checking Abu Dhabi police fine Check by Emirates ID:
Abu Dhabi fine Inquiry Online Process:
- Begin by visiting the Abu Dhabi police website.
- Select “Public Services” tab, in order to access Abu Dhabi Police fine check.
- Choose the “Traffic Fines Payment” option, and after that you will be forwarded to the TAMM Abu Dhabi website.
- You can now login by putting in your UAE pass or Emirates ID Number.
- The fines associated with your registered vehicle will now appear and you can pay those at your convenience directly through the website.
Also check out: How to Check Abu Dhabi Traffic Fines Online? A Complete Guide
Additionally, the Abu Dhabi Police mobile app also offers a convenient way for car fines check.
Mobile App Process:
- Download and open the Abu Dhabi Police mobile app on your phone.
- In case, if you have newly downloaded the app, register on it by entering your Emirates ID number and mobile number.
- Register your vehicle details on the app.
- The app will then display information about your fines, which can Abu Dhabi fine check and paid directly through the app.
By following the above-mentioned procedure, you can check your fine online at the comfort of your home by just having an internet connection and a smartphone.
You can download Abu Dhabi App Police by clicking the link below:
You can also check fines in Abu Dhabi by using the following methods:
- Emirates Vehicle Gate website: You can enter your vehicle details on this website in order to check for your fines.
- Sahl Kiosks: These Kiosks are located throughout Abu Dhabi. You can enter information of your Emirates ID or vehicle details in these Kiosks to know about your fines.
- Mobile Applications: Other than the official Abu Dhabi Police official apps, you can log on to other several apps to know about your fines incurred on your emirates id card. These apps are available on playstore namely, MOI UAE app and the Darb app which allows you to check for your fines.
- Customer Happiness Centers: Other than the above mentioned ways, you can also visit a Customer Happiness Centers to check for your fines. All you require is your Emirates ID card details and vehicle information in order to retrieve your information about id fines check.
When you use your Emirates ID to check for Abu Dhabi police fines, you can access this information quickly and easily. It is important to stay on top of any fines registered against your vehicle in order to ensure a hassle-free driving experience in the UAE.
The fine checks issued by the Department of Motor Vehicle’s can be paid by using both Debit or credit cards on their official website. You can easily access information on their official website for knowing about your fine or paying one. However, individual emirates also have their own websites where you can easily know about your fines and can pay at a discounted rate on ID fines alert website.
Advertisements
Are you currently paying and checking fines issued by the Abu Dhabi Police?
Abu Dhabi Police Fine Check
Watch this video if you want to pay your fines through Police Abu Dhabi’s website
Following is a list of all the official government sites that allow you to pay traffic violation fine checks:
- Ministry of Interior
- Abu Dhabi Police
- Dubai Police
- Sharjah Roads and Transport Authority
- RTA Fine Check – Dubai Roads and Transport Authority
Advertisements
Where can I check the Dubai police fines imposed individually?
Advertisements
People in Emirates need to know about how to track Emirates ID and resolve the payment of personal fines. For this particular reason, Dubai Police receives many inquiries on how they could track and pay their fines. However, the process for this is pretty simple and straightforward.
Following are the steps defined on how to fine inquiry in Dubai police:
- Visit the official website of Dubai Police (dubaipolice.gov.ae).
- In Dubai Emirates ID fine check, Click on the “Acces-Services” tab.
- Choose “Fines enquiry and payment” and Inquiry mode – Plate Details, T.C No, License Details, Ticket Details.
- Then click on “Inquiry” to view your fines.
- Check and pay your fine.
To know how to check individual police fine, follow the simple steps for dubai police fine check easily and quickly, from your android or system.
Also check out: Dubai Police Fine Check and Inquiry Online 2024
Advertisements
How to pay fines associated with Emirates Identity Card? Check and pay fines.
Advertisements
In order to pay your fines, you must be cognizant of the amount that is incurred as a fine to your Emirates ID card. Luckily, it is now very easy to know about the UAE online fine check. You can now easily know about the incurred fine and can pay easily through following these simple methods below:
Emirates ID fines can be paid online or in person as follows:
- Online: A UAE fine check can be paid online by visiting the official websites of the Ministry of Interior, Dubai Police, Sharjah Roads and Transport Authority, and Dubai Roads and Transport Authority, Abu Dhabi Police.
- In-person: After knowing your Emirates ID fine checking online, you can visit any nearest police station in your vicinity along with your Emirates ID Card and can pay easily pay your fine.
It is recommended to pay your fines which are incurred on your Emirates ID Card as these cards are replacing the residency visa on passports. So, in order to make sure that your emirates id card is working properly, fines should be paid regularly if incurred and renewals should also be done on top priority if the card is expired.
After knowing the Emirates ID fine checking online, and then know how to check fine on Emirates ID, you can compare your fine with the list of the Traffic Rules UAE.
Advertisements
Essential Costs of Replacing an ID in the UAE
Advertisements
In order to replace a lost or a damaged card in the UAE which, a certain amount of fee is incurred on the resident must pay AED 300 dirham. In case if any applicant submits it through any of the typing center in the UAE, an additional application fee of AED 70 dirham is also incurred along with the usual fee. Moreover, if the e-form is submitted through the ICA website, a fee of AED 40 dirham is also applicable along with the usual fee for the issuance of a new Emirates ID Card if it was lost or damaged.
The fee for the replacement of an ID card is applicable to all UAE nationals, GCC nationals, and expatriate residents. Moreover, the ICA’s main Customer Happiness Centre also offer an express ID replacement service for an extra cost of AED 150 dirham.
UAE nationals should know all these steps and the fee needed to ensure a smooth and hassle-free ID replacement process.
Advertisements
Fine Check UAE Rules & Procedures
Metro Dubai Fines
Metro Penalties | Fine |
---|---|
Use of public transport facilities and relevant transport services or to enter or exit the fare zone areas without payment of exact fare. | AED 200 |
Failure to present the Unified Card upon request. | AED 200 |
Using a card designated for others. | AED 200 |
Using an expired card. | AED 200 |
Using an invalid card. | AED 200 |
Selling Unified Cards without prior permission from the Authority. | AED 200 |
Using Counterfeit card. | AED 500 |
Causing a disturbance or inconvenience in any way to users of Public Transport and Public Facilities and Services. | AED 100 |
Accessing or sitting in areas designated for specific categories. | AED 100 |
Eating and Drinking in areas where eating and drinking are not allowed. | AED 100 |
Sleeping in passenger shelters or any place where sleeping is prohibited. | AED 300 |
Damaging, vandalising or destroying equipment or seats on Public Transport and Public Transport Facilities and Services. | AED 2000 |
Parking vehicles in areas designated for metro users for a period exceeding the permitted period. | AED 100 per day & Up to 1000 |
Entry into restricted areas inside Public Transport and Public Transport Facilities and Services in violation of posted warning signs and boards. | AED 100 |
Standing or sitting in non- passenger areas inside Public Transport and Public Transport Facilities and Services. | AED 100 |
Putting feet on seats. | AED 100 |
Selling or promoting, in any way goods and commodities inside Public Transport and Public Transport Facilities. | AED 200 |
Failure to comply with the instructions of the inspectors or authorised personnel of the Authority or obstructing the performance of their duties. | AED 200 |
Using Public Transport and Public Transport Facilities and Services contrary to the Authority’s instructions posted on signboards. | AED 200 |
Bringing animals into Public Transport and Public Transport Facilities and Services, except guide dogs for blind persons. | AED 100 |
Spitting, littering, or performing any act that would compromise the cleanness of Public Transport and Public Transport Facilities and Services. | AED 200 |
Smoking inside Public Transport and Public Transport Facilities and Services. | AED 200 |
Misusing lifts or escalators. | AED 100 |
Boarding the Public Transport Facilities and Services by climbing or jumping. | AED 100 |
Opening the doors or attempting to access or leave Public Transport while it is moving between stations and stops. | AED 100 |
Carrying or using materials or equipment that may cause inconvenience to users of Public Transport and Public Transport Facilities and Services or endanger their safety. | AED 100 |
Causing any distraction or obstruction to driver of Public Transport Facilities and Services while he is driving. | AED 200 |
Carrying Alcoholic beverages inside Public Transport and Public Transport Facilities and Services. | AED 500 |
Carrying hazardous items, including weapons, sharp tools or inflammable materials, inside Public Transport and Public Transport Facilities and Services. | AED 1000 |
Using any security or safety device or tool, including emergency exits where it is not necessary. | AED 2000 |
Misuse of the emergency buttons | AED 2000 |
Traffic Control Fines
Item | Violation | Fine in AED | Black traffic Points | Vehicle Retention period/day | Driving License Block |
28 | Driving a vehicle below the minimum speed limit set for the road, if any | 400 | – | – | – |
34 | Exceeding the maximum speed limit by more than 80 km/hour | 3000 | 23 | 60 days for light vehicles | – |
35 | Exceeding the maximum speed limit by more than 60 km/hour | 2000 | 12 | 30 days for light vehicles | – |
36 | Exceeding the maximum speed limit by no more than 60 km/hour,1500″ | 6 | 15 days for light vehicles | – | |
37 | Exceeding the maximum speed limit by no more than 50 km/hour | 1000 | -.”-“ | – | |
38 | Exceeding the maximum speed limit by no more than 40 km/hour | 700 | – | – | – |
39 | Exceeding the maximum speed limit by no more than 30 km/hour | 600 | – | – | -“ |
40 | Exceeding the maximum speed limit by no more than 20 km/hour | 300 | – | ! | |
Plates Violations | |||||
4 | Driving a vehicle without plates | 3000 | 23 | 90 days for light vehicles | |
27 | a. Driving a vehicle with one single plate b. Un-clarity of the vehicle plate | 400 | – | – | – |
103 | Violating the rules of using the commercial plate numbers | 500 | 7 days | ||
The violations for Jeopardizing Road Users | |||||
1 | a. Driving a vehicle in a way that jeopardizes the driver or others’ lives or their safety or security b. Driving a vehicle in a way that may cause damage to the public and private facilities | 2000 | 23 | 60 days for light vehicles | – |
2 | Driving under the influence of Alcohol | Decided by court | 23,60 days for light vehicles” | – | |
3 | Driving under the influence of drugs or brain affecting substances or any other similar items | Decided by court | -60 days for light vehicles” | License to be suspended for one year from the date of punishment completion | |
5 | a. Driving a heavy vehicle in a way that jeopardizes his or other people’s lives or their safety or security b. Driving a heavy vehicle in a way that may cause damages to public or private facilities. | 3000 | – | -License to be suspended for one year starting from the day of license withdrawal” | |
6 | Heavy vehicles that cross the red light | 3000 | – | – | License to be suspended for one year starting from the day of license withdrawal |
7 | The heavy vehicle driver causing any accident that result in his or any other vehicle overturn | 3000 | – | – | License to be suspended for one year starting from the day of license withdrawal |
19 | a. Driving the vehicle against the traffic direction b. Entering the vehicle into a prohibited area”600/1000 | 04-ago | 7 days for light vehicles | – | |
29 | Sudden deviation of the vehicle | 1000 | 4 | – | |
30 | Reversing in a dangerous way | 500 | 4 | – | |
33 | a. Crossing red light for light vehicles b. Crossing red light for motorcycles | 1000 | 12 | 30 days | – |
43 | Entering a road in a dangerous way | 600 | 6 | – | – |
46 | Causing someone’s death | Decided by court | 23 | 60 days for light vehicles | – |
47 | Causing a serious accident or injuries | Decided by court | 23 | 30 days for light vehicles | – |
48 | Non-stop when causing a small accident | 500 for light vehicles/1000 for heavy vehicle | 8 for light vehicles/16 for heavy vehicle | 7 days for light vehicles | – |
52 | Failure to leave safe distance when driving behind other vehicles | 400 | 4 | – | – |
53 | Entering the road without ensuring a clear way | 400 | 4 | – | – |
70 | Non-compliance of vehicles drivers with the traffic signs and directions | 500 | – | – | – |
72 | Putting signs on the road that may cause damage to it or may block the traffic | 500 | – | – | – |
74 | Rubber neck (crowding) at the scenes of traffic accidents | 1000 | – | – | – |
80 | Failure to take the necessary road safety measures upon the vehicle breakdown | 500 | – | – | – |
81 | a. In case of not wearing the helmet by the driver when driving a motorcycle b. In case of not wearing the helmet by the passenger while being on a motorcycle. | 500 | 4/- | – | – |
83 | Failure to use signal light when changing the vehicle direction or making turns | 400 | – | – | – |
86 | Non-compliance with the traffic compulsory lane for light vehicles | 400 | – | – | – |
92 | Using a leisure bike with three or more wheels on the road | 3000 | – | 90 days | – |
98 | Causing disturbance to traffic in any way not set forth in this schedule | 500 | – | – | – |
99 | a. Making U turn from undesignated areas b. Making wrong turn with the vehicle | 500 | 4 | – | – |
104 | a. Driving at night without lights b. Driving in foggy weather without lights c. Driving in foggy weather in violation of the competent authority’s instructions | 500 | 4 | – | – |
Trucks and heavy vehicles violations | |||||
8 | Non-compliance of heavy vehicle with the traffic compulsory lane | 1500 | 12 | – | – |
10 | Heavy vehicle overtaking or entering prohibited roads or areas | 1000 | 4 | – | – |
12 | Not placing reflective stickers on the backside of trucks and transport vehicles | 500 | – | – | – |
14 | Not lifting the exhaust pipe of trucks | 1500 | – | – | – |
18 | Driving heavy vehicles not complying with the safety and security measures | 2000 | 6 | – | – |
Violations related to non-compliance with traffic policeman instructions | |||||
41 | Not following the instructions of the traffic policeman | 400 | 4 | – | – |
45 | Running away from the traffic policeman | 800 for light vehicles/1000 for heavy vehicles | 12 for light vehicles/16 for heavy vehicles | 30 days for light vehicle | – |
Violationis related to Driving license | |||||
23 | Driving with a driving license issued by a foreign country except in permitted cases | 400 | – | – | – |
24 | Driving a vehicle with a driving license other that the granted one | 400 | 12 | – | – |
25 | a. Driving a vehicle with expired driving license b. Driving a vehicle with an expired registration | 500 | 4 | 7 days for light vehicles 7 days if registration expired more than 3 months ago | – |
106 | a. Not carrying the vehicle registration card b. Not carrying the driving license | 400 | – | – | – |
Failure to hand over a driving license when the maximum black points are accrued in the first traffic violation | 1000 | – | – | – | |
111 | Failure to hand over a driving license when the Failure to hand over a driving license when the maximum black points are accrued in the second traffic violation | 2000 | – | – | – |
112 | Failure to hand over a driving license when the maximum black points are accrued in the third traffic violation | 3000 | – | – | – |
Wrong parking and overtaking | |||||
17 | overtaking from a prohibited place by trucks drivers | 3000 | – | – | Suspension of DL for 1 years from the date of withdrawal |
31 | Wrong overtaking | 600 | 6 | – | – |
42 | Overtaking from the road shoulder | 1000 | 6 | – | – |
44 | Overtaking from a prohibited place | 600 | – | – | – |
55 | a. Parking in front of fire hydrant places b. Parking in the spaces allocated for people with special needs | 1000 | 6 | – | – |
56 | Stopping in the middle of the road without a justified reason | 1000 | 6 | – | – |
57 | Stopping in the yellow box junction | 500 | – | – | – |
Stopping the vehicle in in prohibited areas on the left road shoulder in public roads | 1000 | – | – | – | |
59 | Stopping the vehicle on the pedestrian crossings | 500 | – | – | – |
60 | Park behind vehicles and blocking their movement | 500 | – | – | – |
61 | Stopping in undesignated places by Taxis which have designated pick up areas. | 500 | 4 | – | – |
62 | Stopping the vehicle without keeping the safe distance specified by the law from a curve or | 500 | – | – | – |
Junction or turns | |||||
63 | Parking without securing the vehicle | 500 | – | – | – |
64 | Improper Parking | 500 | – | – | – |
65 | a. Stopping a vehicle in a way that expose danger on pedestrians b. Stopping a vehicle in a way that blocks the pedestrians movement | 400 | – | – | – |
66 | Parking vehicles on the pavements Vehicles registeration and traffic permits violations | 400 | – | – | |
13 | Operating industrial, construction and mechanical vehicles and tractors without permission from the competent authority | 1500 | – | – | – |
22 | a. Driving a vehicle without insurance b. Driving unlicensed vehicle from the traffic department | 500 | 4 | 7 days | – |
75 | Using vehicles for purposes other than the designated ones. | 300 | 4 | – | – |
76 | Using the vehicle in carrying and transporting passengers without permission | 3000 | 24 | 30 days | – |
77 | Using the vehicle in carrying inflammable or hazardous materials without permission”,3000″ | 24 | 60 days | – | |
94 | Using the vehicles in marches without permission or in unauthorized situations. | 500 | 4 | 15 days for the light vehicle | – |
“ | |||||
Buses violations and the STOP sign | |||||
90 | School bus driver failing to activate the stop sign or in case of non-compliance with traffic instructions | 500 | 6 | – | – |
91 | The driver fails to stop when the school bus driver activates the stop sign | 1000 | 10 | – | – |
93 | Driving on lanes designated for buses or taxis in other than the authorized situations. | 400 | – | – | – |
Violations related to Pedestrians and priority | |||||
54 | Not giving way or priority to emergency vehicles, ambulances, police cars or official conveys | 1000 | 6 | – | – |
69 | Not giving priority to pedestrians in pedestrians’ crossings”,500″ | 6 | – | – | |
84 | Not giving priority to vehicles coming from the back or the left side of the road | 400 | – | – | – |
89 | Pedestrian’s failure to abide by signals or crossing from the undesignated areas | 400 | – | – | – |
Horn violations | |||||
105 | a. Using the horn or the vehicle radio in a disturbing way b. Driving the vehicle in residential areas or around the educational institutions or the hospitals in way that endangers others Violations inside the vehicle | 400 | 4 | – | – |
32 | a. Using mobile while driving b. Being distracted by anything while driving | 800 | 4 | – | – |
49 | Allowing children under 10 years old or shorter than 145 cm to sit in the front seat of a vehicle. | 400 | – | – | – |
50 | Not fixing child seats for children under 4 years old in the vehicle. | 400 | – | – | – |
51 | a. Not fastening the seat belt of the driver b. Not fastening the seat belt for all the passengers | 400 | 4 | – | – |
-“ | |||||
Violations in the vehicle installations | |||||
26 | a. Driving a vehicle that do not comply with the security and safety measures b. Driving a vehicle that is unfit for driving | 500 | – | – | – |
67 | Writing phrases or placing stickers on vehicle without permission. | 500 | – | – | – |
68 | a. Exceeding the permitted percentage of vehicle’s tenting b. Tenting unpermitted vehicle | 1500 | – | – | – |
73 | Modifying the vehicle’s engine or the Chassis without permission | 1000 | 12 | 30 days | – |
82 | Driving with expired tyres | 500 | 4 | 7 days | – |
85 | a. Not examining the vehicle after making core adjustments on its engine b. Not examining the vehicle after making core adjustments on its body | 400 | – | – | – |
87 | If the lights of the vehicle are not working | 400 | 6 | – | – |
88 | a. In case the changing lane light signs are not working b. The rear sign lights of the vehicle are not working | 400 | 2 | – | – |
95 | Changing vehicle’s color without permission | 800 | – | – | – |
97 | a. The rear or side lights of trailer container are broken b. The absence of back and sidelights of trailer container | 500 | 4 | – | – |
Load Violation | |||||
9 | a. Loading the heavy vehicles in a way that endangers others b. Loading the heavy vehicles in a way that damages the roads | 2000 | 6 | – | – |
15 | If the loads of the trucks are not covered | 3000 | – | – | – |
16 | Not complying of loading and unloading in the designated areas | 1000 | 4 | – | – |
96 | a. Trailing a boat or carriage without permission b. Trailing a boat or a carriage without fulfilling safety and security conditions | 1000 | – | – | – |
100 | a. Loading the light vehicle in a way that endangers others b. Loading the light vehicle in a way that endangers the road | 500 | 4 | -.”-“ | |
101 | Overloading or unframed loadings in the light vehicles | 500 | 4 | – | – |
78 | Transport passengers in vehicle not designated for | 1000 | 4 | – | – |
79 | Overloading a transport vehicle | 500 | 4 | 7 days | – |
Training vehicles Violations | |||||
107 | Using training vehicles in timings other than specified by licensing authority or in undesignated areas | 400 | – | – | – |
108 | a. Provide training on a training vehicle that is not labeled as training vehicle b. Provide training in a vehicle that is designated for training without the competent authority permission c. Training on driving without permission | 500 | – | – | – |
109 | Not holding training permit while training | 300 | – | – | – |
Environment Violations | |||||
11 | Load leakage or spelling from the heavy vehicles | 3000 | 12 | – | – |
20 | Driving a noisy vehicle | 2000 | 12 | – | – |
21 | Driving a vehicle that causes pollution | 1000 | 6 | – | – |
71 | Throwing wastes from vehicles onto the roads | 1000 | 6 | – | – |
102 | Leak or falling of parts of the loads from a light vehicle. | 500 | – | – | – |
Tram Fines
Use of public transport facilities and relevant transport services or to enter or exit the fare zone areas without payment of exact fare. | AED 200 |
Failure to present the Unified Card upon request. | AED 200 |
Using a card designated for others. | AED 200 |
Using an expired card. | AED 200 |
Using an invalid card. | AED 200 |
Selling Unified Cards without prior permission from the Authority. | AED 200 |
Using Counterfeit card. | AED 500 |
Causing a disturbance or inconvenience in any way to users of Public Transport and Public Facilities and Services. | AED 100 |
Accessing or sitting in areas designated for specific categories. | AED 100 |
Eating and Drinking in areas where eating and drinking are not allowed. | AED 100 |
Sleeping in passenger shelters or any place where sleeping is prohibited. | AED 300 |
Damaging, vandalising or destroying equipment or seats on Public Transport and Public Transport Facilities and Services. | AED 2000 |
Parking vehicles in areas designated for metro users for a period exceeding the permitted period. | AED 100 per day & Up to 1000 |
Entry into restricted areas inside Public Transport and Public Transport Facilities and Services in violation of posted warning signs and boards. | AED 100 |
Standing or sitting in non- passenger areas inside Public Transport and Public Transport Facilities and Services. | AED 100 |
Putting feet on seats. | AED 100 |
Selling or promoting, in any way goods and commodities inside Public Transport and Public Transport Facilities. | AED 200 |
Failure to comply with the instructions of the inspectors or authorised personnel of the Authority or obstructing the performance of their duties. | AED 200 |
Using Public Transport and Public Transport Facilities and Services contrary to the Authority’s instructions posted on signboards. | AED 200 |
Bringing animals into Public Transport and Public Transport Facilities and Services, except guide dogs for blind persons. | AED 100 |
Spitting, littering, or performing any act that would compromise the cleanness of Public Transport and Public Transport Facilities and Services. | AED 200 |
Smoking inside Public Transport and Public Transport Facilities and Services. | AED 200 |
Driving through red light without causing an accident. | AED 5000 |
Causing an accident leading to bodily injury. | AED 15000 |
Causing an accident leading to death. | AED 30000 |
Misusing lifts or escalators. | AED 100 |
Boarding the Public Transport Facilities and Services by climbing or jumping. | AED 100 |
Opening the doors or attempting to access or leave Public Transport while it is moving between stations and stops. | AED 100 |
Carrying or using materials or equipment that may cause inconvenience to users of Public Transport and Public Transport Facilities and Services or endanger their safety. | AED 100 |
Causing any distraction or obstruction to driver of Public Transport Facilities and Services while he is driving. | AED 200 |
Carrying Alcoholic beverages inside Public Transport and Public Transport Facilities and Services. | AED 500 |
Carrying hazardous items, including weapons, sharp tools or inflammable materials, inside Public Transport and Public Transport Facilities and Services. | AED 1000 |
Using any security or safety device or tool, including emergency exits where it is not necessary. | AED 2000 |
Throwing or causing the throwing of waste on the tracks. | AED 500 |
Unauthorized access to prohibited zones. | AED 1000 |
Crossing the tracks anywhere other than the designated areas. | AED 1000 |
Interfering with or attempting to interfere with the operation of the Tram or affect its safety or the safety of its infrastructure. | AED 2000 |
Unauthorized interception of the Tram on the Tracks. | AED 3000 |
Misuse of the emergency buttons | AED 2000 |
Advertisements